Ideogram - Character Remix
Endpoint
POST /images/generations
Full URL: https://modelfold.ai/v1/images/generations
Authentication: every request must include the
Authorization: Bearer <API_KEY>header.
Send model parameters directly in the JSON body. Do not wrap them in input. This request waits for generation to finish and returns data[].url; supported media models also offer async jobs, polling and callbacks. Replace example media URLs with your own publicly accessible files. See API gateway for billing and errors.
Input parameters for the generation task
Request Parameters
Body (application/json)
| Parameter | Type | Required | Description |
|---|---|---|---|
model | string | Yes | The model name to use for generation. Required field. - Must be ideogram/character-remix for this endpoint Default:"ideogram/character-remix"。 Allowed values:ideogram/character-remix。 Example:ideogram/character-remix。 |
prompt | string | Yes | Prompt required by the ModelFold gateway; at most 2000 characters. The prompt to remix the image with (Max length: 5000 characters) maxLength: 2000. Example:A fisheye lens selfie photograph taken at night on an urban street. The image is circular with a black border and shows a person wearing dark sunglasses and a black jacket, holding a silver digital camera up to capture the reflection. The background shows a row of shuttered storefronts with red neon lighting visible in the upper portion. The street is empty and dark, with street lights creating a warm glow along the sidewalk. The fisheye effect creates a curved, distorted perspective that bends the straight lines of the street and buildings. The lighting is predominantly red and dark, creating a moody urban atmosphere. The person's reflection shows long dark hair and is positioned in the center of the circular frame. Multiple storefront shutters are visible in the background, creating a repeating pattern of horizontal lines. The overall composition has a cinematic quality with strong contrast between the dark street and the illuminated storefronts above.。 |
image_url | string | Yes | The image URL to remix (File URL after upload, not file content; Accepted types: image/jpeg, image/png, image/webp; Max size: 10.0MB) Example:https://file.aiquickdraw.com/custom-page/akr/section-images/1755768466167d0tiuc6e.webp。 |
reference_image_urls | array<string> | Yes | A set of images to use as character references. Currently only 1 image is supported, rest will be ignored. (maximum total size 10MB across all character references). The images should be in JPEG, PNG or WebP format (File URL after upload, not file content; Accepted types: image/jpeg, image/png, image/webp; Max size: 10.0MB) maxItems: 1. |
rendering_speed | string | No | The rendering speed to use. Default value: "BALANCED" Default:"BALANCED"。 Allowed values:TURBO / BALANCED / QUALITY。 Example:BALANCED。 |
style | string | No | The style type to generate with. Default value: "AUTO" Default:"AUTO"。 Allowed values:AUTO / REALISTIC / FICTION。 Example:AUTO。 |
expand_prompt | boolean | No | Determine if MagicPrompt should be used in generating the request or not. Default value: true (Boolean value (true/false)) Example:true。 |
image_size | string | No | Output image size. Default:"square_hd"。 Allowed values:square / square_hd / portrait_4_3 / portrait_16_9 / landscape_4_3 / landscape_16_9。 Example:square_hd。 |
seed | integer | No | Seed for the random number generator |
strength | number | No | Strength of the input image in the remix Default value: 0.8 (Min: 0.1, Max: 1, Step: 0.1) (step: 0.1) Default:0.8。 minimum: 0.1. maximum: 1. Example:0.8。 |
negative_prompt | string | No | Description of what to exclude from an image. Descriptions in the prompt take precedence to descriptions in the negative prompt. Default value: "" (Max length: 500 characters) maxLength: 500. Example:``。 |
image_urls | array<string> | No | A set of images to use as style references (maximum total size 10MB across all style references). The images should be in JPEG, PNG or WebP format (File URL after upload, not file content; Accepted types: image/jpeg, image/png, image/webp; Max size: 10.0MB) maxItems: 5. |
reference_mask_urls | string | No | A set of masks to apply to the character references. Currently only 1 mask is supported, rest will be ignored. (maximum total size 10MB across all character references). The masks should be in JPEG, PNG or WebP format (File URL after upload, not file content; Accepted types: image/jpeg, image/png, image/webp; Max size: 10.0MB) Example:``。 |
Request Example
bash
curl -X POST "https://modelfold.ai/v1/images/generations" \
-H "Authorization: Bearer $MODELFOLD_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "ideogram/character-remix",
"prompt": "A fisheye lens selfie photograph taken at night on an urban street. The image is circular with a black border and shows a person wearing dark sunglasses and a black jacket, holding a silver digital camera up to capture the reflection. The background shows a row of shuttered storefronts with red neon lighting visible in the upper portion. The street is empty and dark, with street lights creating a warm glow along the sidewalk. The fisheye effect creates a curved, distorted perspective that bends the straight lines of the street and buildings. The lighting is predominantly red and dark, creating a moody urban atmosphere. The person'\''s reflection shows long dark hair and is positioned in the center of the circular frame. Multiple storefront shutters are visible in the background, creating a repeating pattern of horizontal lines. The overall composition has a cinematic quality with strong contrast between the dark street and the illuminated storefronts above.",
"image_url": "https://file.aiquickdraw.com/custom-page/akr/section-images/1755768466167d0tiuc6e.webp",
"reference_image_urls": [
"https://example.com/reference.png"
],
"rendering_speed": "BALANCED",
"style": "AUTO",
"image_size": "square_hd",
"strength": 0.8
}'json
{
"model": "ideogram/character-remix",
"prompt": "A fisheye lens selfie photograph taken at night on an urban street. The image is circular with a black border and shows a person wearing dark sunglasses and a black jacket, holding a silver digital camera up to capture the reflection. The background shows a row of shuttered storefronts with red neon lighting visible in the upper portion. The street is empty and dark, with street lights creating a warm glow along the sidewalk. The fisheye effect creates a curved, distorted perspective that bends the straight lines of the street and buildings. The lighting is predominantly red and dark, creating a moody urban atmosphere. The person's reflection shows long dark hair and is positioned in the center of the circular frame. Multiple storefront shutters are visible in the background, creating a repeating pattern of horizontal lines. The overall composition has a cinematic quality with strong contrast between the dark street and the illuminated storefronts above.",
"image_url": "https://file.aiquickdraw.com/custom-page/akr/section-images/1755768466167d0tiuc6e.webp",
"reference_image_urls": [
"https://example.com/reference.png"
],
"rendering_speed": "BALANCED",
"style": "AUTO",
"image_size": "square_hd",
"strength": 0.8
}Response
200 — Generation completed. usage contains actual billing details; result URLs are illustrative.
json
{
"ok": true,
"created": 1792134000,
"data": [
{
"url": "https://modelfold.ai/uploads/outputs/result.png"
}
],
"usage": {}
}