Transparent pricing
Prepaid credits, no subscription. Cover your own cost with a markup you control. Failed generations are never charged.
- +43.3% bonus credits
- Highest priority
- Custom rate limits
- Dedicated support
- SLA & invoicing
- SSO / RBAC
- Private routing
- Solution engineer
Price comparison
Our price vs the official price, model by model. 1 credit = 0.005 USD.
| Model & modality | Credits | Our price | Official price | Difference |
|---|---|---|---|---|
| Kling 4.0 Keyframe to video · 720P · 5s · Video | 186 | $0.93 | $1.1775 | -21% |
| Kling 4.0 Keyframe to video · 1080P · 5s · Video | 277 | $1.385 | $1.7625 | -21.4% |
| Kling 4.0 Reference to video · with video input · 720P · 5s + 5s · Video | 221 | $1.105 | $1.41 | -21.6% |
| Kling 4.0 Reference to video · with video input · 1080P · 5s + 5s · Video | 332 | $1.66 | $2.115 | -21.5% |
| Kling 4.0 Reference to video · no video input · 720P · 5s · Video | 186 | $0.93 | $1.1775 | -21% |
| Kling 4.0 Reference to video · no video input · 1080P · 5s · Video | 277 | $1.385 | $1.7625 | -21.4% |
| ByteDance Seedance 2 Video | 75 | $0.375 | $0.422 | -11.1% |
| ByteDance Seedance 2 Fast Video | 45 | $0.225 | $0.3375 | -33.3% |
| ByteDance Seedance V1 Pro Image To Video · Video | 19 | $0.095 | $0.1215 | -21.8% |
| ByteDance Seedance V1 Pro Text To Video · Video | 19 | $0.095 | $0.1215 | -21.8% |
| Grok Imagine Image To Video · Video | 16 | $0.08 | $0.25 | -68% |
| Grok Imagine Text To Video · Video | 16 | $0.08 | $0.25 | -68% |
| Hailuo 02 Image To Video Pro · Video | 75 | $0.375 | $0.48 | -21.9% |
| Hailuo 02 Image To Video Standard · Video | 16 | $0.08 | $0.102 | -21.6% |
| Hailuo 02 Text To Video Pro · Video | 75 | $0.375 | $0.48 | -21.9% |
| Hailuo 02 Text To Video Standard · Video | 39 | $0.195 | $0.27 | -27.8% |
| Hailuo 2.3 Image To Video Standard · Video | 39 | $0.195 | $0.28 | -30.4% |
| Kling 2.1 Master Image To Video · Video | 208 | $1.04 | $1.40 | -25.7% |
| Kling 2.1 Master Text To Video · Video | 208 | $1.04 | $1.40 | -25.7% |
| Kling 2.1 Pro · Video | 65 | $0.325 | $0.45 | -27.8% |
| Kling 2.1 Standard · Video | 33 | $0.165 | $0.25 | -34% |
| Kling 2.5 Turbo Image To Video Pro · Video | 55 | $0.275 | $0.35 | -21.4% |
| Kling 2.5 Turbo Text To Video Pro · Video | 55 | $0.275 | $0.35 | -21.4% |
| Kling AI Avatar Pro · Video | 104 | $0.52 | $0.575 | -9.6% |
| Kling AI Avatar Standard · Video | 52 | $0.26 | $0.281 | -7.5% |
| MiniMax H3 Image To Video · Video | 52 | $0.26 | $0.40 | -35% |
| MiniMax H3 Reference To Video · Video | 52 | $0.26 | $0.40 | -35% |
| MiniMax H3 Text To Video · Video | 52 | $0.26 | $0.40 | -35% |
| Wan 2.5 Image To Video · Video | 78 | $0.39 | $0.50 | -22% |
| Wan 2.5 Text To Video · Video | 78 | $0.39 | $0.50 | -22% |
| Wan 2.6 Image To Video · Video | 91 | $0.455 | $0.50 | -9% |
| Wan 2.6 Text To Video · Video | 91 | $0.455 | $0.50 | -9% |
| Wan 2.6 Video To Video · Video | 91 | $0.455 | $0.50 | -9% |
| Model & modality | Credits | Our price | Official price | Difference |
|---|---|---|---|---|
| Black Forest Labs Flux 2 Flex Image To Image · Image | 19 | $0.095 | $0.12 | -20.8% |
| Black Forest Labs Flux 2 Flex Text To Image · Image | 19 | $0.095 | $0.12 | -20.8% |
| Google Nano Banana Edit Image | 6 | $0.03 | $0.039 | -23.1% |
| GPT Image 1.5 Image To Image · Image | 6 | $0.03 | $0.034 | -11.8% |
| GPT Image 1.5 Text To Image · Image | 6 | $0.03 | $0.034 | -11.8% |
| GPT Image 2 Image To Image · Image | 8 | $0.04 | $0.219 | -81.7% |
| GPT Image 2 Text To Image · Image | 8 | $0.04 | $0.219 | -81.7% |
| GPT Image 2.5 Sunburst Image To Image · Image | 8 | $0.04 | $0.0527 | -24.1% |
| GPT Image 2.5 Sunburst Text To Image · Image | 8 | $0.04 | $0.0527 | -24.1% |
| Grok Imagine Image 2.0 Edit · Image | 6 | $0.03 | $0.06 | -50% |
| Grok Imagine Image 2.0 Segment Edit · Image | 6 | $0.03 | $0.06 | -50% |
| Grok Imagine Image 2.0 Text To Image · Image | 6 | $0.03 | $0.06 | -50% |
| Ideogram Character Image | 16 | $0.08 | $0.10 | -20% |
| Ideogram Character Edit Image | 16 | $0.08 | $0.10 | -20% |
| Ideogram Character Remix Image | 16 | $0.08 | $0.10 | -20% |
| Ideogram V3 Text To Image · Image | 5 | $0.025 | $0.03 | -16.7% |
| Ideogram V3 Edit Image | 5 | $0.025 | $0.03 | -16.7% |
| Ideogram V3 Remix Image | 5 | $0.025 | $0.03 | -16.7% |
| Seedream 5 Pro Layer Decomposition · Image | 10 | $0.05 | $0.0675 | -25.9% |
| Seedream V4 Edit · Image | 7 | $0.035 | $0.04 | -12.5% |
| Seedream V4 Text To Image · Image | 7 | $0.035 | $0.04 | -12.5% |
| Model & modality | Credits | Our price | Official price | Difference |
|---|---|---|---|---|
| ElevenLabs Text To Speech Multilingual V2 · Audio | 16 | $0.08 | $0.10 | -20% |
| ElevenLabs Text To Speech Turbo 2.5 · Audio | 8 | $0.04 | $0.05 | -20% |
Input and output rates are per 1M tokens; 200 credits = $1. Total usage is rounded up per request, with a 1-credit minimum. Existing cache and reasoning token rules apply, with a floor of upstream cost × global markup. Missing comparison prices are estimated at our current price ×1.5 and marked “Estimated”.
| Model & modality | Credits | Our price | Official price | Difference |
|---|---|---|---|---|
| Claude Fable 5 Input / 1M tokens · Chat / LLM | 1040 | $5.20 | $10.00 | -48% |
| Claude Fable 5 Output / 1M tokens · Chat / LLM | 5200 | $26.00 | $50.00 | -48% |
| Claude Haiku 4.5 Input / 1M tokens · Chat / LLM | 71.5 | $0.3575 | $1.00 | -64.3% |
| Claude Haiku 4.5 Output / 1M tokens · Chat / LLM | 370.5 | $1.8525 | $5.00 | -62.9% |
| Claude Haiku 5.5 Input / 1M tokens · Chat / LLM | 15.6 | $0.078 | $0.10 | -22% |
| Claude Haiku 5.5 Output / 1M tokens · Chat / LLM | 78 | $0.39 | $0.50 | -22% |
| Claude Opus 4.5 Input / 1M tokens · Chat / LLM | 370.5 | $1.8525 | $5.00 | -62.9% |
| Claude Opus 4.5 Output / 1M tokens · Chat / LLM | 1859 | $9.295 | $25.00 | -62.8% |
| Claude Opus 4.6 Input / 1M tokens · Chat / LLM | 370.5 | $1.8525 | $5.00 | -62.9% |
| Claude Opus 4.6 Output / 1M tokens · Chat / LLM | 1859 | $9.295 | $25.00 | -62.8% |
| Claude Opus 4.7 Input / 1M tokens · Chat / LLM | 370.5 | $1.8525 | $5.00 | -62.9% |
| Claude Opus 4.7 Output / 1M tokens · Chat / LLM | 1859 | $9.295 | $25.00 | -62.8% |
| Claude Opus 4.8 Input / 1M tokens · Chat / LLM | 520 | $2.60 | $5.00 | -48% |
| Claude Opus 4.8 Output / 1M tokens · Chat / LLM | 2600 | $13.00 | $25.00 | -48% |
| Claude Opus 5 Input / 1M tokens · Chat / LLM | 520 | $2.60 | $5.00 | -48% |
| Claude Opus 5 Output / 1M tokens · Chat / LLM | 2600 | $13.00 | $25.00 | -48% |
| Claude Opus 5.5 Input / 1M tokens · Chat / LLM | 416 | $2.08 | $4.00 | -48% |
| Claude Opus 5.5 Output / 1M tokens · Chat / LLM | 2080 | $10.40 | $20.00 | -48% |
| Claude Sonnet 4.5 Input / 1M tokens · Chat / LLM | 221 | $1.105 | $3.00 | -63.2% |
| Claude Sonnet 4.5 Output / 1M tokens · Chat / LLM | 1111.5 | $5.5575 | $15.00 | -62.9% |
| Claude Sonnet 4.6 Input / 1M tokens · Chat / LLM | 221 | $1.105 | $3.00 | -63.2% |
| Claude Sonnet 4.6 Output / 1M tokens · Chat / LLM | 1111.5 | $5.5575 | $15.00 | -62.9% |
| Claude Sonnet 5 Input / 1M tokens · Chat / LLM | 221 | $1.105 | $2.00 | -44.8% |
| Claude Sonnet 5 Output / 1M tokens · Chat / LLM | 1111.5 | $5.5575 | $10.00 | -44.4% |
| Claude Sonnet 5.5 Input / 1M tokens · Chat / LLM | 208 | $1.04 | $2.00 | -48% |
| Claude Sonnet 5.5 Output / 1M tokens · Chat / LLM | 1040 | $5.20 | $10.00 | -48% |
| DeepSeek-V4.1-Flash Input / 1M tokens · Chat / LLM | 31.2 | $0.156 | $0.234(Estimated) | -33.3% |
| DeepSeek-V4.1-Flash Output / 1M tokens · Chat / LLM | 123.5 | $0.6175 | $0.92625(Estimated) | -33.3% |
| Gemini 3 Pro Input / 1M tokens · Chat / LLM | 130 | $0.65 | $2.00 | -67.5% |
| Gemini 3 Pro Output / 1M tokens · Chat / LLM | 910 | $4.55 | $12.00 | -62.1% |
| Gemini 3.1 Pro Input / 1M tokens · Chat / LLM | 130 | $0.65 | $2.00 | -67.5% |
| Gemini 3.1 Pro Output / 1M tokens · Chat / LLM | 910 | $4.55 | $12.00 | -62.1% |
| gemini-3-6-flash Input / 1M tokens · Chat / LLM | 58.5 | $0.2925 | $0.75 | -61% |
| gemini-3-6-flash Output / 1M tokens · Chat / LLM | 292.5 | $1.4625 | $3.75 | -61% |
| gemini-3-6-flash-openai Input / 1M tokens · Chat / LLM | 58.5 | $0.2925 | $0.75 | -61% |
| gemini-3-6-flash-openai Output / 1M tokens · Chat / LLM | 292.5 | $1.4625 | $3.75 | -61% |
| gemini-3-7-flash Input / 1M tokens · Chat / LLM | 58.5 | $0.2925 | $0.75 | -61% |
| gemini-3-7-flash Output / 1M tokens · Chat / LLM | 292.5 | $1.4625 | $3.75 | -61% |
| gemini-3-7-flash-openai Input / 1M tokens · Chat / LLM | 58.5 | $0.2925 | $0.75 | -61% |
| gemini-3-7-flash-openai Output / 1M tokens · Chat / LLM | 292.5 | $1.4625 | $3.75 | -61% |
| gemini-3-8-flash Input / 1M tokens · Chat / LLM | 58.5 | $0.2925 | $0.75 | -61% |
| gemini-3-8-flash Output / 1M tokens · Chat / LLM | 292.5 | $1.4625 | $3.75 | -61% |
| gemini-3-8-flash-openai Input / 1M tokens · Chat / LLM | 58.5 | $0.2925 | $0.75 | -61% |
| gemini-3-8-flash-openai Output / 1M tokens · Chat / LLM | 292.5 | $1.4625 | $3.75 | -61% |
| gemini-4-argon-openai Input / 1M tokens · Chat / LLM | 208 | $1.04 | $2.00 | -48% |
| gemini-4-argon-openai Output / 1M tokens · Chat / LLM | 1040 | $5.20 | $10.00 | -48% |
| gemini-4-argon Input / 1M tokens · Chat / LLM | 208 | $1.04 | $2.00 | -48% |
| gemini-4-argon Output / 1M tokens · Chat / LLM | 1040 | $5.20 | $10.00 | -48% |
| GPT 6.1 Sol Input / 1M tokens · Chat / LLM | 156 | $0.78 | $2.00 | -61% |
| GPT 6.1 Sol Output / 1M tokens · Chat / LLM | 780 | $3.90 | $10.00 | -61% |
| GPT-5.2 Input / 1M tokens · Chat / LLM | 113.7552 | $0.568776 | $1.75 | -67.5% |
| GPT-5.2 Output / 1M tokens · Chat / LLM | 910 | $4.55 | $14.00 | -67.5% |
| gpt-5-6-sol Input / 1M tokens · Chat / LLM | 364 | $1.82 | $5.00 | -63.6% |
| gpt-5-6-sol Output / 1M tokens · Chat / LLM | 2184 | $10.92 | $30.00 | -63.6% |
| gpt-5-6-luna Input / 1M tokens · Chat / LLM | 14.56 | $0.0728 | $0.20 | -63.6% |
| gpt-5-6-luna Output / 1M tokens · Chat / LLM | 87.36 | $0.4368 | $1.20 | -63.6% |
| gpt-5-6-terra Input / 1M tokens · Chat / LLM | 145.6 | $0.728 | $2.00 | -63.6% |
| gpt-5-6-terra Output / 1M tokens · Chat / LLM | 873.6 | $4.368 | $12.00 | -63.6% |
| GPT-6 Astra Input / 1M tokens · Chat / LLM | 728 | $3.64 | $10.00 | -63.6% |
| GPT-6 Astra Output / 1M tokens · Chat / LLM | 3640 | $18.20 | $50.00 | -63.6% |
| gpt-6-luna Input / 1M tokens · Chat / LLM | 7.8 | $0.039 | $0.10 | -61% |
| gpt-6-luna Output / 1M tokens · Chat / LLM | 39 | $0.195 | $0.50 | -61% |
| gpt-6-sol Input / 1M tokens · Chat / LLM | 156 | $0.78 | $2.00 | -61% |
| gpt-6-sol Output / 1M tokens · Chat / LLM | 780 | $3.90 | $10.00 | -61% |
| Grok 4.6 Input / 1M tokens · Chat / LLM | 208 | $1.04 | $2.00 | -48% |
| Grok 4.6 Output / 1M tokens · Chat / LLM | 624 | $3.12 | $6.00 | -48% |
| Grok 4.7 Input / 1M tokens · Chat / LLM | 208 | $1.04 | $2.00 | -48% |
| Grok 4.7 Output / 1M tokens · Chat / LLM | 624 | $3.12 | $6.00 | -48% |
| Kimi K3 Input / 1M tokens · Chat / LLM | 624 | $3.12 | $4.68(Estimated) | -33.3% |
| Kimi K3 Output / 1M tokens · Chat / LLM | 3120 | $15.60 | $23.40(Estimated) | -33.3% |
Official prices use the upstream public comparison table, which may reference model vendors or third-party platforms. They have not been individually verified with each vendor. Difference = our price ÷ comparison price − 1. Kling 4.0 uses per-second rates; other video uses a 5-second call. Speech synthesis uses 1,000 characters.
ModelFold