API questions & comparisons
Compare model API pricing, explore OpenRouter alternatives, and learn how to call chat and video APIs with practical integration guides.
Official sources checked:
Price snapshot updated:
Related guides
ModelFold vs OpenRouter
| ModelFold | OpenRouter | |
|---|---|---|
| Marketplace listings (variants included) | 703 | 467 (2026-11-16) |
| Providers | 92 | Not independently verified |
| Categories | Chat / Video / Image / Audio / 3D / Office | text / video / image / audio |
| Payments | Alipay / Waffo / crypto · Payments | Visa / Mastercard / other major cards, Alipay, USDC; 5.5% (US$0.80 minimum) on credit purchases; crypto 5% |
| Mainland access | Depends on network, service terms and model availability; no network-independent guarantee. | |
Current public prices
Pay as you go with prepaid credits. 200 credits = US$1. Credit charges round up to two decimal places; this is not USD rounding. Failed generations are not charged; a temporary hold may be released after failure. Review the final quote before submitting. Token rates are per one million tokens, input / output; video prices are starting prices for the listed configuration.
| Model | ModelFold USD | Official USD | Unit / configuration |
|---|---|---|---|
| Kling 2.5 Turbo | 0.252 | Not independently verified | per video · v2.5 turbo text to video pro |
| Kling 2.6 | 0.33 | Not independently verified | per video · text to video |
| Kling 2.6 Motion Control | 0.33 | Not independently verified | 5s · 720p · starting quote |
| Kling 4.0 | 0.855 | Not independently verified | 5s · 720p · starting quote |
| Kling 3.0 | 0.42 | Not independently verified | 5s · 720p · starting quote |
| Kling 3.0 Motion Control | 0.60 | Not independently verified | 5s · 720p · starting quote |
| Kling 3.0 Turbo | 0.54 | Not independently verified | 5s · 720p · starting quote |
| Kling AI Avatar 2.0 | 0.24 | Not independently verified | 5s · 720p · starting quote |
| Kling O3 | 0.42 | Not independently verified | 5s · 720p · starting quote |
| Kling V2.1 | 0.15 | Not independently verified | per video · v2.1 standard |
| Seedance 1.0 Pro Fast | 0.096 | Not independently verified | per video · v1 pro fast image to video |
| Seedance 1.5 Pro | 0.0525 | Not independently verified | 5s · 480p · starting quote |
| Seedance 2.0 | 0.351 | Not independently verified | 5s · 480p · starting quote |
| Seedance 2.0 Mini | 0.072 | Not independently verified | 5s · 480p · starting quote |
| Seedance 2.5 | 0.84 | Not independently verified | 5s · 480p · starting quote |
| Seedance V1 | 0.084 | Not independently verified | 5s · 480p · starting quote |
| Claude Haiku 5.5 | 0.072 in / 0.36 out | $0.1 / $0.5 (≤100,000 input tokens) | per 1M tokens |
| Claude Opus 5 | 2.40 in / 12.00 out | Not independently verified | per 1M tokens |
| Claude Opus 5.5 | 1.92 in / 9.60 out | $4 / $20 | per 1M tokens |
| Claude Sonnet 5 | 1.02 in / 5.13 out | Not independently verified | per 1M tokens |
| Claude Sonnet 5.5 | 0.96 in / 4.80 out | $2 / $10 | per 1M tokens |
| GPT 6.1 Sol | 0.72 in / 3.60 out | $2 / $10 | per 1M tokens |
| GPT-6 Astra | 3.36 in / 16.80 out | $10 / $50 | per 1M tokens |
| GPT-6 Sol and Luna | 0.036 in / 0.18 out | $0.1 / $0.5 | per 1M tokens |
| Veo 3.1 | 0.18 | Not independently verified | per video · lite |
| Kling 4.0 Flash | 0.51 | Not independently verified | 5s · 720p · starting quote |
| GPT-6.1 Terra | 1.20 in / 6.00 out | $1 / $5 | per 1M tokens |
| Inkling | 1.20 in / 4.86 out | Not independently verified | per 1M tokens |
| Inkling Small | 0.54 in / 1.44 out | Not independently verified | per 1M tokens |
| GPT-6 Astra Pro | 12.00 in / 60.00 out | Not independently verified | per 1M tokens |
| GPT-6 Luna Pro | 0.12 in / 0.60 out | Not independently verified | per 1M tokens |
| Inkling 2 Small | 0.36 in / 1.20 out | Not independently verified | per 1M tokens |
| GPT-6.1 Terra Pro | 1.20 in / 6.00 out | Not independently verified | per 1M tokens |
| GPT-6.1 Sol Pro | 2.40 in / 12.00 out | Not independently verified | per 1M tokens |
| GPT-6 Sol Pro | 2.40 in / 12.00 out | Not independently verified | per 1M tokens |
| Inkling 2 Small (free) | 0.00 in / 0.00 out | Not independently verified | per 1M tokens |
| Kling Image | 0.0336 | Not independently verified | per run · Starting price |
| Kling Image | 0.0336 | Not independently verified | per run · Starting price |
| Kling Image | 0.0336 | Not independently verified | per run · Starting price |
| Kling Image | 0.0336 | Not independently verified | per run · Starting price |
API examples
curl https://modelfold.ai/v1/models -H "Authorization: Bearer $MODELFOLD_API_KEY"curl https://modelfold.ai/v1/chat/completions \
-H "Authorization: Bearer $MODELFOLD_API_KEY" \
-H "Content-Type: application/json" \
-d '{"model":"claude-haiku-5-5","messages":[{"role":"user","content":"Hello"}]}'import os
from openai import OpenAI
client = OpenAI(api_key=os.environ["MODELFOLD_API_KEY"], base_url="https://modelfold.ai/v1")
response = client.chat.completions.create(
model="claude-haiku-5-5",
messages=[{"role": "user", "content": "Hello"}],
)
print(response.choices[0].message.content)Examples are illustrative and were not sent to a paid model. Install the OpenAI Python SDK separately. Video requests are asynchronous; follow the model documentation for polling and required parameters.
Frequently asked questions
Is ModelFold always the cheapest?
No. Compare the same model, context, cache mode and input/output mix. Final quotes and actual usage determine the charge.
Are failed generations charged?
Failed generations are not charged. A temporary reservation is not a final charge; check account logs for settlement.
Where do I find the correct model ID?
Use GET /v1/models and the linked model documentation. A website page slug is not always the API model ID.
